Products
SKC OK TYPE TAP AND DIE SETS (SCREW PLATE SETS) CARBON STEEL BSW THREAD
- S89-54-BSW
Description:
| SET NO. | OK 1 | OK 2 | OK 5 | OK 5½ | OK 7 | OK 7½ | OK 40 | OK 50 |
| CUTTING | 1/4-20 | 1/4-20 | 1/4-20 | 1/4-20 | 1/4-20 | 1/4-20 | 1/4-20 | 1/4-20 |
| SIZE | 5/16-18 | 3/8-16 | 5/16-18 | 5/16-18 | 5/16-18 | 5/16-18 | 5/16-18 | 5/16-18 |
| AND | 3/8-16 | 1/2-12 | 3/8-16 | 3/8-16 | 3/8-16 | 3/8-16 | 3/8-16 | 3/8-16 |
| THREAD | 7/16-14 | 5/8-11 | 7/16-14 | 7/16-14 | 7/16-14 | 7/16-14 | 7/16-14 | 7/16-14 |
| PER | 1/2-12 | 3/4-10 | 1/2-12 | 1/2-12 | 1/2-12 | 1/2-12 | 1/2-12 | 1/2-12 |
| INCH | 5/8-11 | 9/16-12 | 5/8-11 | 9/16-12 | 5/8-11 | 5/8-11 | ||
| 3/4-10 | 5/8-11 | 3/4-10 | 5/8-11 | 3/4-10 | 3/4-10 | |||
| ONE PLUG | 3/4-10 | 7/8- 9 | 3/4-10 | 7/8- 9 | 7/8- 9 | |||
| TAP & | 1- 8 | 7/8- 9 | 1- 8 | 1- 8 | ||||
| ONE ROUND | 1- 8 | 1-1/8- 7 | 1-1/8- 7 | |||||
| DIE | 1-1/4- 7 | 1-1/4- 7 | ||||||
| 1-3/8- 6 | ||||||||
| 1-1/2- 6 | ||||||||
| DIES DIA. INCHES | 1-1/2" | 2" | 2" | 2" | 2" | 2" | 2" 2-1/2" | 2" 3" |
| STOCK LENGTH | 12" | 15" | 15" | 15" | 15" | 15" | 15" 20" | 15" 20" |
| TAP WRENCH NO. | # 5 | # 6 | # 6 | # 6 | # 5 & # 7 | # 5 & # 7 | # 7 & #7-1/2 | # 6 & # 8 |
| WEIGHT PER SET | 2.0 kgs | 3.6 kgs | 4.0 kgs | 4.5 kgs | 5.5 kgs | 6.0 kgs | 14.8 kgs | 20 kgs |
P216 Share
| ITEM NO. | MODEL NO. | CUTTING SIZE | NO. OF PCS PER SET | PACKING (SETS/CTN) | Quantity |
|---|---|---|---|---|---|
| 089-54-OK01 | OK 1 | 1/4" - 1/2" | 12 | 10 | |
| 089-54-OK02 | OK 2 | 1/4" - 3/4" | 12 | 5 | |
| 089-54-OK05 | OK 5 | 1/4" - 3/4" | 16 | 5 | |
| 089-54-OK055 | OK 5½ | 1/4" - 3/4" | 18 | 5 | |
| 089-54-OK07 | OK 7 | 1/4" - 1" | 21 | 5 | |
| 089-54-OK075 | OK 7½ | 1/4" - 1" | 23 | 5 | |
| 089-54-OK40 | OK 40 | 1/4" - 1-1/4" | 26 | 2 | |
| 089-54-OK50 | OK 50 | 1/4" - 1-1/2" | 30 | 2 |