Products
SKC 110 CFM TAP AND DIE SETS (SCREW PLATE SETS) CARBON STEEL COMBINATION OF METRIC, UNC, UNF, UNS, NPT THREAD
- S89-60-CFM
Description:
COMBINATION OF METRIC, UNC, UNF, UNS, NPT THREAD
| SET NO. 110 CFM | METRIC | UNC | UNF | UNS | NPT | |
| CUTTING SIZE | M6 x 1.00 | No.4 x 40 | 1/4-20 | No.10 x 32 | 1/4-24 | 1/8-27 |
| AND THREAD | M8 x 1.25 | No.6 x 32 | 5/16-18 | 1/4-28 | 1/4-32 | 1/4-18 |
| PER INCH | M10 x 1.50 | No.8 x 32 | 3/8-16 | 5/16-24 | ||
| M10 x 1.00 | No.10 x 24 | 7/16-14 | 3/8-24 | |||
| M11 x 1.50 | No.12 x 24 | 1/2-13 | 7/16-20 | |||
| M12 x 1.25 | 9/16-12 | 1/2-20 | ||||
| M12 x 1.75 | 5/8-11 | 9/16-18 | ||||
| M14 x 1.25 | 3/4-10 | 5/8-18 | ||||
| M18 x 1.50 | 3/4-16 | |||||
| DIES STOCK | 1" & 1-1/2" | |||||
| TAP WRENCH NO. | #6 & #4 | |||||
| T-TYPE TAP HOLDER | No. 1 (1/16"-7/16" 1.6-6mm) | |||||
| TAPS: TAPER & BOTTOMING | Each Piece Per Size (70 pcs) | |||||
| DIES | Each Per Size (35 pcs) | |||||
| WEIGHT PER SET | 25 kgs | |||||
P218 Share
| ITEM NO. | MODEL NO. | CUTTING SIZE | NO. OF PCS PER SET | PACKING (SETS/CTN) | Quantity |
|---|---|---|---|---|---|
| 089-60-110CFM | 110 CFM | as above table | 110 | 3 |