Products
SKC PIPE THREAD TAP AND DIE SET BSP / NPT
- S89-57-BSP/NPT
Description:
| SET NO. | R-1BSP | R-2BSP | R-3BSP | R-4BSP | R-3NPT |
| PIPE THREAD | BSP | BSP | BSP | BSP | NPT |
| CUTTING | 1/8-28 | 1/8-28 | 1/8-28 | 1/8-28 | 1/8-27 |
| SIZE | 1/4-19 | 1/4-19 | 1/4-19 | 1/4-19 | 1/4-18 |
| AND | 3/8-19 | 3/8-19 | 3/8-19 | 3/8-19 | 3/8-18 |
| THREAD PER | 1/2-14 | 1/2-14 | 1/2-14 | 1/2-14 | 1/2-14 |
| INCH | 5/8-14 | 5/8-14 | 5/8-14 | 5/8-14 | |
| 3/4-14 | 3/4-14 | 3/4-14 | 3/4-14 | ||
| ONE PIPE | 7/8-14 | 7/8-14 | 7/8-14 | ||
| TAP & | 1-11 | 1-11 | 1-11.5 | ||
| ONE ROUND | 1-1/8-11 | ||||
| DIE | 1-1/4-11 | ||||
| DIES DIA. | 2" | 2" | 2" 2-1/2" | 2" 2-1/2" | 2" 2-1/2" |
| STOCK LENGTH | 15" | 15" | 15" & 20" | 15" & 20" | 15" & 20" |
| TAP WRENCH NO. | # 6 | # 7 | # 6 & # 7-1/2 | # 6 & # 8 | # 6 & # 7-1/2 |
| WEIGHT PER SET | 4.0 kgs | 7.2 kgs | 11.1 kgs | 12.5 kgs | 11.1 kgs |
P217 Share
| ITEM NO. | MODEL NO. | CUTTING SIZE | NO. OF PCS PER SET | PACKING (SETS/CTN) | Quantity |
|---|---|---|---|---|---|
| 089-57-R1BSP | R 1BSP | 1/8" - 1/2" | 10 | 5 | |
| 089-57-R2BSP | R 2BSP | 1/8" - 3/4" | 14 | 5 | |
| 089-57-R3BSP | R 3BSP | 1/8" - 1" | 20 | 2 | |
| 089-57-R4BSP | R 4BSP | 1/8" - 1-1/4" | 24 | 2 | |
| 089-57X-R3NPT | R 3NPT | 1/8" - 1" | 20 | 2 |