Products
SKC OK TYPE TAP AND DIE SETS (SCREW PLATE SETS) CARBON STEEL UNF THREAD
- S89-56-UNF
Description:
| SET NO. | OK 31 | OK 35 | OK 35½ | OK 37 | OK 37½ |
| CUTTING | 1/4-28 | 1/4-28 | 1/4-28 | 1/4-28 | 1/4-28 |
| SIZE | 5/16-24 | 5/16-24 | 5/16-24 | 5/16-24 | 5/16-24 |
| AND | 3/8-24 | 3/8-24 | 3/8-24 | 3/8-24 | 3/8-24 |
| THREAD | 7/16-20 | 7/16-20 | 7/16-20 | 7/16-20 | 7/16-20 |
| PER | 1/2-20 | 1/2-20 | 1/2-20 | 1/2-20 | 1/2-20 |
| INCH | 5/8-18 | 9/16-18 | 5/8-18 | 9/16-18 | |
| 3/4-16 | 5/8-18 | 3/4-16 | 5/8-18 | ||
| ONE PLUG | 3/4-16 | 7/8-14 | 3/4-16 | ||
| TAP & | 1-14 | 7/8-14 | |||
| ONE ROUND | 1-14 | ||||
| DIE | |||||
| DIES DIA. | 1-1/2" | 2" | 2" | 2" | 2" |
| STOCK LENGTH | 12" | 15" | 15" | 15" | 15" |
| TAP WRENCH NO. | # 5 | # 6 | # 6 | # 5 & # 7 | # 5 & # 7 |
| WEIGHT PER SET | 2.3kg | 4.5 kg | 5.0 kgs | 6.5kg | 7.0 kgs |
P217 Share
| ITEM NO. | MODEL NO. | CUTTING SIZE | NO. OF PCS PER SET | PACKING (SETS/CTN) | Quantity |
|---|---|---|---|---|---|
| 089-56-OK31 | OK 31 | 1/4" - 1/2" | 12 | 10 | |
| 089-56-OK35 | OK 35 | 1/4" - 3/4" | 16 | 5 | |
| 089-56-OK355 | OK 35½ | 1/4" - 3/4" | 18 | 5 | |
| 089-56-OK37 | OK 37 | 1/4" - 1" | 21 | 5 | |
| 089-56-OK375 | OK 37½ | 1/4" - 1" | 23 | 5 |