Products
SKC OK TYPE TAP AND DIE SETS (SCREW PLATE SETS) CARBON STEEL BSW THREAD WITH 3-PC TAP (TAPER, PLUG & BOTTOMING)
- S89-58-BSW
Description:
WITH 3-PC TAP (TAPER, PLUG & BOTTOMING)
| SET NO. | OK 101 | OK 102 | OK 105 | OK 105½ | OK 107 | OK 107½ | OK 140 | OK 150 |
| CUTTING | 1/4-20 | 1/4-20 | 1/4-20 | 1/4-20 | 1/4-20 | 1/4-20 | 1/4-20 | 1/4-20 |
| SIZE | 5/16-18 | 3/8-16 | 5/16-18 | 5/16-18 | 5/16-18 | 5/16-18 | 5/16-18 | 5/16-18 |
| AND | 3/8-16 | 1/2-12 | 3/8-16 | 3/8-16 | 3/8-16 | 3/8-16 | 3/8-16 | 3/8-16 |
| THREAD | 7/16-14 | 5/8-11 | 7/16-14 | 7/16-14 | 7/16-14 | 7/16-14 | 7/16-14 | 7/16-14 |
| PER | 1/2-12 | 3/4-10 | 1/2-12 | 1/2-12 | 1/2-12 | 1/2-12 | 1/2-12 | 1/2-12 |
| INCH | 5/8-11 | 9/16-12 | 5/8-11 | 9/16-12 | 5/8-11 | 5/8-11 | ||
| 3/4-10 | 5/8-11 | 3/4-10 | 5/8-11 | 3/4-10 | 3/4-10 | |||
| TAPER & | 3/4-10 | 7/8- 9 | 3/4-10 | 7/8- 9 | 7/8- 9 | |||
| PLUG & | 1- 8 | 7/8- 9 | 1- 8 | 1- 8 | ||||
| BOTTOMING | 1- 8 | 1-1/8- 7 | 1-1/8- 7 | |||||
| TAP & ONE | 1-1/4- 7 | 1-1/4- 7 | ||||||
| ROUND DIE | 1-3/8- 6 | |||||||
| 1-1/2- 6 | ||||||||
| DIES DIA. INCHES | 1-1/2" | 2" | 2" | 2" | 2" | 2" | 2" 2-1/2" | 2" 3" |
| STOCK LENGTH | 12" | 15" | 15" | 15" | 15" | 15" | 15" 20" | 15" 20" |
| TAP WRENCH NO. | # 5 | # 6 | # 6 | # 6 | # 5 & # 7 | # 5 & # 7 | # 6 & # 7-1/2" | # 6 & # 8 |
| WEIGHT PER SET | 2.7 kgs | 5.8 kgs | 7.0 kg | 8.0 kgs | 9.0 kgs | 11.7 kgs | 20.8 kg | 31.5 kgs |
P218 Share
| ITEM NO. | MODEL NO. | CUTTING SIZE | NO. OF PCS PER SET | PACKING (SETS/CTN) | Quantity |
|---|---|---|---|---|---|
| 089-58-OK101 | OK 101 | 1/4" - 1/2" | 22 | 10 | |
| 089-58-OK102 | OK 102 | 1/4" - 3/4" | 22 | 5 | |
| 089-58-OK105 | OK 105 | 1/4" - 3/4" | 30 | 5 | |
| 089-58-OK1055 | OK 105½ | 1/4" - 3/4" | 34 | 5 | |
| 089-58-OK107 | OK 107 | 1/4" - 1" | 39 | 3 | |
| 089-58-OK1075 | OK 107½ | 1/4" - 1" | 43 | 3 | |
| 089-58-OK140 | OK 140 | 1/4" - 1-1/4" | 48 | 2 | |
| 089-58-OK150 | OK 150 | 1/4" - 1-1/2" | 56 | 1 |